Course Code | SUBJECT | Category | Periods / Week (60 MIN) | Add New | MARKS | Add New | Duration of Exam(hrs) | Credits |
Theory | Practical | CIE | SEE | |||||
BHM 101T | Fundamentals of Food Production-I | DSC | 3 | - | 40 | 60 | 3 | 3 |
BHM 102T | Introduction to Food & Beverage | DSC | 2 | - | 40 | 60 | 3 | 2 |
BHM 103T | Room Division Operations | DSC | 4 | - | 40 | 60 | 3 | 4 |
BHM 104T | Communicative English | AECC | 2 | - | 40 | 60 | 3 | 2 |
BHM 105T | Hygiene, Sanitation & HACCP | DSE | 3 | - | 40 | 60 | 3 | 3 |
BHM 151P | Basic Training Kitchen- Lab-I | DSC | - | 8 | 40 | 60 | 6 | 4 |
BHM 152P | Food & Beverage Service Lab-I | DSC | - | 2 | 40 | 60 | 3 | 1 |
BHM 153P | Acc. Operations Lab-I | DSC | - | 2 | 40 | 60 | 3 | 1 |
BHM 154P | Front Office Lab-I | DSC | - | 2 | 40 | 60 | 3 | 1 |
BHM 155P | Communicative Skills | AECC | 2 | 40 | 60 | 3 | 1 | |
14 | 16 | 400 | ||||||
Total | 30 | 30 | 1000 | Add New | 22 |
1) Discipline Specific Core Course (DSC)
2) Discipline Specific Elective Course (DSE)
3) Ability Enhancement Compulsory Courses (AECC)
4) Skill Enhancement Elective Course (SEC)
Course Code | SUBJECT | Category | Periods / Week (60 MIN) | Add New | MARKS | Add New | Duration of Exam(hrs) | Credits |
Theory | Practical | CIE | SEE | |||||
BHM 201T | Fundamentals of Food Production-II | DSC | 3 | - | 40 | 60 | 3 | 3 |
BHM 202T | Fundamentals in Food & Beverage Operations | DSC | 2 | - | 40 | 60 | 3 | 2 |
BHM 203T | Room Division Operations-II | DSC | 4 | - | 40 | 60 | 3 | 4 |
BHM 204T | Hotel French | SEC | 2 | - | 40 | 60 | 3 | 2 |
BHM 205T | Environmental Studies | HS | 3 | - | 40 | 60 | 3 | 3 |
BHM 251P | Basic Training Kitchen-Lab-II | DSC | - | 8 | 40 | 60 | 6 | 4 |
BHM 252P | Food & Beverage Operations Lab-II | DSC | - | 2 | 40 | 60 | 3 | 1 |
BHM 253P | Accommodation Operation Lab-II | DSC | - | 2 | 40 | 60 | 3 | 1 |
BHM 254P | Front Office Lab-II | DSC | - | 2 | 40 | 60 | 3 | 1 |
BHM 255P | Personality Development & Soft Skills | AECC | - | 2 | 40 | 60 | - | 1 |
14 | 16 | 400 | 600 | |||||
Total | 30 | Add New | 1000 | Add New | 22 |
Note:
Discipline Specific Core Course (DSC); Discipline Specific Elective Course (DSE)
Ability Enhancement Compulsory Courses (AECC); Skill Enhancement Course (SEC)
Course Code | SUBJECT | Category | Periods / Week (60 MIN) | Add New | MARKS | Add New | Duration of Exam(hrs) | Credits |
BHM 301T | Indian Regional Cuisine | DSC | 3 | - | 40 | 60 | 3 | 3 |
BHM 302 T | Beverages Service | DSC | 3 | - | 40 | 60 | 3 | 3 |
BHM 303T | Linen & Laundry Operations | DSC | 3 | - | 40 | 60 | 3 | 3 |
BHM 304T | Front Office Operations | DSC | 3 | - | 40 | 60 | 3 | 3 |
BHM 305T | ELECTIVE -I (Discipline Specific Elective) | DSEC | 3 | - | 40 | 60 | 3 | 3 |
BHM 306T | F&B Management | HS | 3 | - | 40 | 60 | 3 | 3 |
BHM 351P | Quantity Training Kitchen | DSC | - | 8 | 40 | 60 | 6 | 4 |
BHM 352P | Beverages Service | DSC | - | 2 | 40 | 60 | 3 | 1 |
BHM 353P | Laundry Operations | DSC | - | 2 | 40 | 60 | 3 | 1 |
BHM 354P | Front Office Operations | DSC | - | 2 | 40 | 60 | 3 | 1 |
Total | 18 | 14 | 400 | 600 | 25 | |||
32 | Add New | 1000 | Add New |
Note:
Discipline Specific Core Course (DSC) ; Discipline Specific Elective Course (DSEC)
Ability Enhancement Compulsory Courses (AECC); Skill Enhancement Course (SEC)
Course Code | SUBJECT | Category | Week | MARKS | Add New | Duration of Exam(hrs) | Credits |
CIE | SEE | ||||||
BHM 451-IT | Industrial Training | SEC | 16 | 40 | 60 | 3 | 16 |
Note:
Discipline Specific Core Course (DSC) ; Discipline Specific Elective Course (DSEC)
Ability Enhancement Compulsory Courses (AECC); Skill Enhancement Course (SEC)
Course Code | SUBJECT | Category | Periods / Week (60 MIN) Add New | Add New | MARKS Add New | Add New | Duration of Exam(hrs) | Credits |
Theory | Practical | CIE | SEE | Add New | ||||
BHM 501T | Advanced Food Production | DSC | 3 | - | 40 | 60 | 3 | 3 |
BHM 502T | Advanced Food & Beverage Service | DSC | 3 | - | 40 | 60 | 3 | 3 |
BHM 503T | Interior Design & Flower Arrangements | DSC | 3 | - | 40 | 60 | 3 | 3 |
BHM 504T | Front Office Accounting Management | DSC | 3 | - | 40 | 60 | 3 | 3 |
BHM 505T | ELECTIVE -II (Intra Discipline) | IDEC | 3 | - | 40 | 60 | 3 | 3 |
BHM 506T | Hotel A/c & Financial Mgt. | SEC | 3 | - | 40 | 60 | 3 | 3 |
BHM 551P | Advanced Training Kitchen | DSC | - | 8 | 40 | 60 | 6 | 4 |
BHM 552P | Advanced Food & Beverage Services Lab | DSC | - | 2 | 40 | 60 | 3 | 1 |
BHM 553P | Interior Design & Flower Arrangements | DSC | - | 2 | 40 | 60 | 3 | 1 |
BHM 554P | Front Office Accounting Management | DSC | - | 2 | 40 | 60 | 3 | 1 |
18 | 14 | 400 | 600 | 25 | ||||
Total | 32 | Add New | 1000 | Add New |
Note:
Discipline Specific Core Course (DSC)
Discipline Specific Elective Course (DSEC)
Ability Enhancement Compulsory Courses (AECC)
Skill Enhancement Course (SEC)
Intra-discipline Elective Course (IDEC)
Course Code | Name of Course | Category | Hours / Week | Add New | MARKS | Add New | Duration of Exam(hrs) | Credits |
Theory | Practical | Continuous Internal Evaluation | End Semester Exam | |||||
BHM 601T | Larder & Kitchen Management | DSC | 3 | - | 40 | 60 | 3 | 3 |
BHM 602T | Food & Beverage Service Management | DSC | 3 | - | 40 | 60 | 3 | 3 |
BHM 603T | Accommodation Operations Management | DSC | 3 | - | 40 | 60 | 3 | 3 |
BHM 604T | Front Office Management | DSC | 3 | - | 40 | 60 | 3 | 3 |
BHM 605T | ELECTIVE -III (Open Elective) | OEC | 3 | - | 40 | 60 | 3 | 3 |
BHM 606T | Hotel Facility Planning | DSC | - | 3 | 40 | 60 | 3 | 3 |
BHM 651P | Larder Kitchen Lab | DSC | - | 8 | 40 | 60 | 6 | 4 |
BHM 652P | Banqueting & Cold Buffet Lab | DSC | - | 2 | 40 | 60 | 3 | 1 |
BHM 653P | Project Report | SEC | - | 4 | 40 | 60 | 3 | 2 |
18 | 14 | 360 | 540 | |||||
Total | 32 | 32 | 900 | Add New | 25 |
Note:
Discipline Specific Core Course (DSC)
Discipline Specific Elective Course (DSEC)
Ability Enhancement Compulsory Courses (AECC)
Skill Enhancement Course (SEC)
Open Elective (OEC)
WhatsApp us